|
|
Product Details:
Payment & Shipping Terms:
|
| MODEL: | CDTL-200 | DEPTH: | 200M |
|---|---|---|---|
| DRILLING DIAMETER: | 90MM-400MM | CHASSIS: | TRACTOR |
| DRILLING METHOLD: | MUD DRILLING AND DTH-HAMMER AND OTHER | DRILL TOWER: | LOAD 15TON |
| LIFTING FORCE: | 10 TON | DRILL PIPE: | 73MM/89MM/114MM/127MM |
| DRILL PIPE LENGTH: | 3M | ||
| Highlight: | Tractor Mounted Well Drilling Rig,10T Well Drilling Rig,200m Depth water drilling rig |
||
TRACTOR MOUNTED WATER WELL DRILLING RIG DEPTH 200M TOP HEAD DRIVE USE MUD AND DTH HAMMER
| CDTL-200 top head drive water well drilling rig | |||
| Comprehensive overview | |||
| Depth:200M Aperture:90MM-400MM Dimensions;3000mm×1300MM×1950MM Drilling technology can be used: mud positive circulation, DTH-hammer, air lift reverse circulation, Mud DTH-hammer. |
|||
| A.parameter | |||
| Code | Parameter | Remarks | |
| 1 | Borehole diameter | 90MM-311MM | |
| 2 | Drilling depth | 200M | |
| 3 | Running speed | 30KM/H | |
| 4 | Working air pressure | 0.7-2.5MPA | |
| 5 | Air demand | 5-30m³/MIN | |
| 6 | Skyscraper travel | 1800MM/2000MM | |
| 7 | Maximum Torque | 4500NM | |
| 8 | Lifting power | 10T | |
| 9 | Increasing speed | 40M/MIN | |
| 10 | Rotating speed | 50-120RPM | |
| 11 | Drill pipe length | 1500MM | |
| 12 | drill pipe diameter | 76MM/89MM | |
Contact Person: Mr. FU
Tel: +8613132532671