|
|
Product Details:
Payment & Shipping Terms:
|
High Light: | Multifunctional Well Drilling Machine,600m depth Well Drilling Machine |
---|
Multifunctional drilling machine air compressor mud pump integrated well drilling machine
外形尺寸 Dimensions(mm) | 工作状态Working | 10750×2500×13000 | ||||||
运输状态Transport | 11750×2500×4500 | |||||||
整机全重 Whole machine weigher (t) | 25 | |||||||
乘员/作业人员 Crew/operations staff (名) | 2 | |||||||
最高行驶速度 Maximum speed(Km/h) | 70 | |||||||
汽车底盘Automobile Chassis | 基础车 Chassis(中国重汽)Sinotruck | 豪沃HOWO | ||||||
基础车型号Chassis Model | ZZ2257M5857 | |||||||
驱动方式 Driving Mode | 6×6 | |||||||
轴距Wheelbase (mm) | 5800+1400 | |||||||
钻进 Drilling | 孔径 diameter of holes(mm) | 500 | ||||||
钻机 Rig | 能力 Ability | 深度 Depth(m) | 600 | |||||
动力 Power | 型号 Model | BF8L513C | ||||||
功率 Power (kw/rpm) | 213/2300 | |||||||
汽缸数Number of cylinders | 8 | |||||||
钻杆 Drill rod | 孔内钻杆 Drill rod inside(mm) | φ89(73)×6000 φ114×4500 | ||||||
动力头 Top head Drive | 通孔直径 Through hole diameter(mm) | Φ260—φ600 | ||||||
转速 speed(r/min) | 0~130 | |||||||
扭矩 Torque Nm | 8400 | |||||||
给进机构 | 型式 Type | 油缸-链条 Cylinder chain | ||||||
To enter Agency | 提升能力 pull back(kg) | 25000 | ||||||
加压能力 pill down(kg) | 10000 | |||||||
给进行程 Stroke(m) | 7.6 | |||||||
卸扣机构卸扣最大扭矩 Shackle body shackle maximum torque(kN.m) | 30 | |||||||
副卷扬 Vice hoist | 单绳拉力 Single cable tension(kg) | 3000 | ||||||
工具卷扬 | 绳径Rope(mm) | φ13 | ||||||
绳速Line speed m/min | 0~45 | |||||||
容绳量Rope capacity 米m | 71 | |||||||
工具卷扬 Hoist | 单绳拉力 Single cable tension(kg) | 1000 | ||||||
绳径Rope(mm) | φ10 | |||||||
绳速Line speed m/min | 0~36 | |||||||
容绳量Rope capacity 米m | 35 | |||||||
离心式砂泵放置于汽车底盘上centrifugal sand pump on the chassis | 型号Model | JSB6×5×11 | ||||||
排量Maximum displacement | 120-220m³/h | |||||||
扬程pump head | 26m | |||||||
撬装泥浆泵放置于地面上skid mounted Mud Pump on the ground | 型号 Model | BW1100 | ||||||
压力 Pressure(MPa) | 5 | |||||||
最大排量 Maximum displacement(l/min) | 1100 | |||||||
钻塔 mast | 型式Type | 桁架式 Truss form | ||||||
负荷 Load(t) | 40 | |||||||
有效高度 Height (m) | 11 | |||||||
空压机 air compressor |
型号 Model Ingersoll-Rand | RHP825WCAT | ||||||
压力pressure | 21bar | |||||||
流量flow | 23.5m³ | |||||||
外形尺寸 Dimensions(mm) | 4060*2000*2032 | |||||||
柴油发动机用油量(L)Displacement of Diesel Engine | 8.8 | |||||||
额定转速Rated Rotate Speed of Diesel Engine | 1800rpm | |||||||
怠速转速Rated Idling of Diesel Engine | 1350rpm | |||||||
发动机功率(kw)Disel Engine Power | 261kw | |||||||
柴油机冷却方法Cooling Method of Diesel Engine | Diesel/Water水冷 | |||||||
电力系统电压(V)Electric System Voltage | 24 | |||||||
燃油箱容量(L)Fuel tank capacity | 550 | |||||||
机重(kg)Weight | 4400 |
Contact Person: Mr. FU
Tel: +8613132532671