|
|
Product Details:
Payment & Shipping Terms:
|
MODEL: | CDT-1500J | DEPTH: | 1500M |
---|---|---|---|
DRILLING DIAMETER: | 90MM-2000MM | CHASSIS: | TRAILER |
DRILLING METHOLD: | MUD DRILLING AND DTH-HAMMER AND OTHER | MUD PUMP: | BW1500/12 |
AIR COMPRESSOR: | IT CAN BE INSTALLED ON THE DRILLING RIG | ENGINE BRAND: | WEICHAI DEUTZ 256KW(343HP) |
DRILL TOWER: | LOAD 60TON | LIFTING FORCE: | 54 TON |
DRILL PIPE: | 73MM/89MM/114MM/127MM | DRILL PIPE LENGTH: | 3M/4M/4.5M/6M/9M |
DRILLING FORM: | TOP HEAD DRIVE OR ROTARY TABLE | ||
High Light: | Multifunctional Truck Mounted Rig,Depth 1000m Truck Mounted Rig,Depth 1500m drill rig truck |
1500M high efficiency trailer mounted water well drilling rig mud drill and DTH-Hammer Water Drilling Equipment Diesel power or Electric power
Product introduction
CDT-1500J multi-functional truck mounted water well drilling rig is a kind of high-efficiency and multi-functional water well drilling rig. Due to the large torque and high efficiency of the power head, it is mainly used in industrial and agricultural water wells, water source development, national defense building foundation, geological exploration, geothermal wells, foundation pile construction and other foundation projects, which are very popular at home and abroad.
The drilling rig is suitable for all drilling processes and all complex formations. Not affected by the ambient temperature of the construction site. In extremely cold and hot areas, it has the same excellent performance. The products have been tested by the market for a long time and are highly praised.
advantage
1. material
The main material of the rig is high strength seamless square pipe, which has excellent torsional performance and load-bearing capacity. The basic material of the whole equipment comes from large steel manufacturers such as Angang. They refuse to reduce the material standards and product costs.
2. parts layout
The layout of a good mechanical equipment must be reasonable. On the premise of satisfying all the personalized needs of users, after reasonable layout design, customers'expenditure can be saved. In the design of some models, we can install all air compressors and mud pumps on drilling rigs to save customers'expenses.
3.Equipment stability
The stability of construction machinery is highly demanded. We adopt high-level requirements for all parts of equipment. We upgrade a level from material to process to processing accuracy, so that all parts are always under the condition of non-full load, and greatly reduce the incidence of failure.
4.The generality of the parts
5. The rig is equipped with lifting and pressurizing cylinders. When drilling to a certain depth, the pressure can be reduced to improve the drilling accuracy. The lifting and lowering of drilling tools are simple and efficient.
6. The main operation mode of the drilling rig is hydraulic operation, which is convenient and fast.
7. Unique drill pipe lifter. Save the operation time of loading and unloading drill pipe.
8. Equipped with tool winch. Auxiliary hoisting drilling tools such as drilling tools.
9. We have a team of engineers with 30 years of construction experience at home and abroad, and assign special personnel to monitor and serve the equipment of each user.
10. it can be equipped with foam pump to cool and lubricate the impactor, improve the return efficiency of drilling cuttings, and improve drilling efficiency.
11. It can be equipped with 30kW generator to provide power demand for field construction.
12. It can be equipped with diesel engine or motor as the driving force, or two kinds of power units can be installed at the same time to improve the environmental adaptability of drilling equipment.
13. The product supports personalized customization, which can be customized according to the needs of customers.
CDT-1500J mechanical top head drive water well drilling rig | |||
Comprehensive overview | |||
Depth:1000M-1500M Aperture:90MM-2000MM Dimensions;13000mm×2500MM×4150MM Total Weight:26500KG Drilling technology can be used: mud positive circulation, DTH-hammer, air lift reverse circulation, Liquid driven DTH hammer |
|||
A.CHASSIS | |||
Code | Name | Model | Parameter |
A01 | Trailer chassis | Special Purpose for Engineering TRAILER | TRAILER |
B.Drilling tower, Second floor chassis | |||
Code | Name | Model | Parameter |
B01 | Drill tower | Truss type | Drill tower load:60T Operation:Two hydraulic support cylinders Drill tower height:11M OR 15M |
B03 | Second floor chassis | Connecting drill rig and truck chassis | Brace:Four hydraulic leg cylinders Equipped with hydraulic lock to prevent leg retraction |
C.Drilling rig power | |||
Code | Name | Model | Parameter |
C01 | Diesel engine | WEICHAI DEUTZ | Power:265KW Type:Six Cylinders, Water Cooling and Mechanical Supercharging Revolutions:1800R/MIN Compression Ratio:18:1 |
C02 | Diesel Engine Monitor | Matching | Monitoring information such as speed, temperature and so on through diesel engine sensors |
C03 | The motor can be selected as the driving force. Diesel engine and motor can also be installed at the same time |
||
D.Mud pump | |||
Code | Name | Model | Parameter |
D01 | Mud pump | BW1500/12 | Type:Four Cylinder Maximum pressure:12MPA Cylinder liner diameter:150MM MAXIMUM DISPLACEMENT:1500L/MIN |
D02 | Matching pipe | complete set | Inner diameter of drainage pipe:3.5' Inner diameter of suction pipe: 6' |
E.Hoist | |||
Code | Name | Model | Parameter |
E01 | Hoist | Single rope pull up:9T Hook:54T |
|
E02 | Tool hoist | Single rope pull up:3T | |
F.Rotation form It has the advantages of hydraulic power head and rotary table |
|||
Code | Name | Model | Parameter |
F01 | POWER HEAD | CT-1 | Gear position:7 positive turns,1 reversals Torque:NM Foreward:13000/8890/5530/4465/3376/2113/1361 Reversal:8965 Revolutions:RPM Foreward:27/35/49/80/99/131/208 Reversal:35 |
G.Transmission case | |||
Code | Name | Model | Parameter |
G01 | Transmission case | 7DS100 | Input torque:1000NM |
H.Other Parts and Components | |||
Code | Name | Model | Parameter |
H01 | Alternator | STC-30KW | Rated Power:30KW Rated Current:72.2A Rated Speed:1500RPM |
H02 | Form pump | 8-36EX1 | 42L/MIN 4MPA |
I.operating system | |||
Code | Name | Model | Parameter |
I01 | Control box | Integrated console Lifting and boring tower, outrigger cylinder, lifting, lowering, clutch, shifting, etc. Instrument: drilling tool weight gauge, system pressure gauge, etc. |
|
J.Can use drilling tools | |||
Code | Name | Model | Parameter |
J01 | Drill pipe | Various specifications | Diameter:Φ73mm/φ89mm/127mm Length:3M/4M/4.5M/6M/9M |
J02 | Bit | Three-wing scraper bit Steel tooth cone bit Insert cone drill bit Combined roller bit |
|
J03 | Impactor | Low pressure, medium pressure, medium high pressure, high pressure | |
J04 | Hammer bit | Various sizes | |
J05 | Air compressor | Exhaust volume:29m³/MIN Exhaust pressure:2.4MPA Finland TAMROTOR original screw box According to customer requirements, we can choose various domestic and international air compressors. |
Contact Person: Mr. FU
Tel: +8613132532671