|
|
Product Details:
Payment & Shipping Terms:
|
MODEL: | CDT-750J | DEPTH: | 750M |
---|---|---|---|
DRILLING DIAMETER: | 90MM—2000MM | CHASSIS: | TRUCK |
DRILLING METHOLD: | MUD DRILLING AND DTH-HAMMER AND OTHER | MUD PUMP: | BW1100/50 |
AIR COMPRESSOR: | IT CAN BE INSTALLED ON THE DRILLING RIG | ENGINE BRAND: | WEICHAI DEUTZ |
DRILL TOWER: | LOAD 30TON | LIFTING FORCE: | 20 TON |
DRILL PIPE: | 73MM/89MM/114MM/127MM | DRILL PIPE LENGTH: | 3M/4M/4.5M/6M |
DRILLING FORM: | TOP HEAD DRIVE | ||
High Light: | Trailer Mounted Well Drilling Rig,750m Well Drilling Rig |
750M high efficiency trailer mounted water well drilling rig mud drill and DTH-Hammer Water Drilling Equipment Diesel power or Electric power
Product introduction
CDT-750J multi-functional trailer mounted water well drilling rig is a kind of high-efficiency and multi-functional water well drilling rig. Due to the large torque and high efficiency of the power head, it is mainly used in industrial and agricultural water wells, water source development, national defense building foundation, geological exploration, geothermal wells, foundation pile construction and other foundation projects, which are very popular at home and abroad.
The drilling rig is suitable for all drilling processes and all complex formations. Not affected by the ambient temperature of the construction site. In extremely cold and hot areas, it has the same excellent performance. The products have been tested by the market for a long time and are highly praised.
advantage
1. The drill tower is of truss structure, with high bearing capacity, torsional resistance and wind resistance, so as to adapt to most of the harsh field environment.
2. Unique top head drive design. Mechanical transmission of power is adopted to avoid the impact of the use environment on the hydraulic oil; the output torque is large, which is suitable for the construction of various specifications of apertures, not only for drilling wells, but also for the construction of foundation piles; the mechanical transmission efficiency is high, and the oil consumption is low.The problem of hydraulic power head is avoided, and it has more advantages than hydraulic power head.
3. Parts are not easy to be damaged, durable, easy to maintain, low cost and low requirements for operators.
4. The drilling rig is equipped with high pressure and large flow piston double acting mud pump, which is suitable for soft formation such as sand, mudstone and hard formation such as rock. The mud pump and air compressor can be installed on a drilling machine to improve the overall mobility of the equipment, and the mud and air DTH hammer can be used for drilling.
5. The rig is equipped with lifting and pressurizing cylinders. When drilling to a certain depth, the pressure can be reduced to improve the drilling accuracy. The lifting and lowering of drilling tools are simple and efficient.
6. The main operation mode of the drilling rig is hydraulic operation, which is convenient and fast.
7. Unique drill pipe lifter. Save the operation time of loading and unloading drill pipe.
8. Equipped with tool winch. Auxiliary hoisting drilling tools such as drilling tools.
9. We have a team of engineers with 30 years of construction experience at home and abroad, and assign special personnel to monitor and serve the equipment of each user.
10. it can be equipped with foam pump to cool and lubricate the impactor, improve the return efficiency of drilling cuttings, and improve drilling efficiency.
11. It can be equipped with 30kW generator to provide power demand for field construction.
12. It can be equipped with diesel engine or motor as the driving force, or two kinds of power units can be installed at the same time to improve the environmental adaptability of drilling equipment.
13. The product supports personalized customization, which can be customized according to the needs of customers.
CDT-300J mechanical top head drive water well drilling rig | |||
Comprehensive overview | |||
Depth:300M-350M Aperture:100MM-1800MM Dimensions;12000mm×2500MM×4150MM Total Weight:16500KG Drilling technology can be used: mud positive circulation, DTH-hammer, air lift reverse circulation, Liquid driven DTH hammer |
|||
A.CHASSIS | |||
Code | Name | Model | Parameter |
A01 | Trailer chassis | Special Purpose for Engineering truck | TRAILER |
B.Drilling tower, Second floor chassis | |||
Code | Name | Model | Parameter |
B01 | Drill tower | Truss type | Drill tower load:30T Operation:Two hydraulic support cylinders Drill tower height:10M |
B02 | Pull up-Pull down cylinder | Cylinder-wire rope structure | Pull down:7T Pull up: 20T |
B03 | Second floor chassis | Connecting drill rig and truck chassis | Brace:Four hydraulic leg cylinders Equipped with hydraulic lock to prevent leg retraction |
C.Drilling rig power | |||
Code | Name | Model | Parameter |
C01 | Diesel engine | WEICHAI DEUTZ | Power:120KW Type:Six Cylinders, Water Cooling and Mechanical Supercharging Revolutions:1800R/MIN |
C02 | Diesel Engine Monitor | Matching | Monitoring information such as speed, temperature and so on through diesel engine sensors |
C03 | The motor can be selected as the driving force. Diesel engine and motor can also be installed at the same time |
||
D.Mud pump | |||
Code | Name | Model | Parameter |
D01 | Mud pump | BW600/30 | Type:Double Cylinder Reciprocating Double-acting Piston Pump Maximum pressure:3MPA Cylinder liner diameter:130MM MAXIMUM DISPLACEMENT:720L/MIN |
D02 | Matching pipe | complete set | Inner diameter of drainage pipe:3' Inner diameter of suction pipe: 4' Internal Diameter of Backwater Pipe:2' |
E. Tool hoist | |||
Code | Name | Model | Parameter |
E01 | Hoist | ZYJ2B | Single rope pull up:2T |
F. Rotation form It has the advantages of hydraulic power head and rotary table |
|||
Code | Name | Model | |
F01 | Power head | Mechanical | Gear position:5 positive turns,1 reversals Torque:NM Foreward:10000/4789/2799/1758/1234 Reversal:7599 Revolutions:RPM Foreward:23/41/71/113/161 Reversal:26 |
G.Transmission case | |||
Code | Name | Model | Parameter |
G01 | Transmission case | Input torque:380NM | |
H. Other Parts and Components | |||
Code | Name | Model | Parameter |
H01 | Alternator | STC-30KW | Rated Power:30KW Rated Current:72.2A Rated Speed:1500RPM |
H02 | Form pump | 8-36EX1 | 42L/MIN 4MPA |
I.operating system | |||
Code | Name | Model | Parameter |
I01 | Control box | Integrated console Lifting and boring tower, outrigger cylinder, lifting, lowering, power head clutch, power head shifting, etc. Instrument: drilling tool weight gauge, system pressure gauge, etc. |
|
J.Can use drilling tools | |||
Code | Name | Model | Parameter |
J01 | Drill pipe | Various specifications | Diameter:Φ73mm/φ89mm/127mm Length:3M/4M/4.5M/6M |
J02 | Bit | Three-wing scraper bit Steel tooth cone bit Insert cone drill bit Combined roller bit |
|
J03 | Impactor | Low pressure, medium pressure, medium high pressure, high pressure | |
J04 | Hammer bit | Various sizes | |
J05 | Air compressor | Exhaust volume:29m³/MIN Exhaust pressure:2.4MPA Finland TAMROTOR original screw box According to customer requirements, we can choose various domestic and international air compressors. |
Contact Person: Mr. FU
Tel: +8613132532671