|
Product Details:
Payment & Shipping Terms:
|
Warranty: | 1 YEAR | Power(w): | 144KW |
---|---|---|---|
Drilling Depth: | 600-720M | Keyword: | Truck Mounted Drill Rig |
Usage: | Water Well | Name: | 720m Depth Air Compressor Borewell Truck Mounted Drill Rig |
High Light: | borewell truck mounted drill rig,720m depth truck mounted drill rig,720m depth bore drilling rig |
Military drilling machine, fast drilling completion, highly integrated drilling machine
packaging & delivery
selling units:
single item
package type:
customized
Product selling points
1. the rig can be either crawler, trailer or truck mounted and it can be personalized according to the various customers’ requirements.
2. material
the main material of the rig is high strength seamless square pipe, which has excellent torsional performance and load-bearing capacity. the basic material of the whole equipment comes from large steel manufacturers such as angang. they refuse to reduce the material standards and product costs.
Dimensions(mm) | Working | 10750×2500×13000 | ||||||
Transport | 11750×2500×4500 | |||||||
Whole machine weigher (t) | 25 | |||||||
Crew/operations staff (名) | 2 | |||||||
Maximum speed(Km/h) | 70 | |||||||
Automobile Chassis | Chassis Sinotruck | HOWO | ||||||
Chassis Model | ZZ2257M5857 | |||||||
Driving Mode | 6×6 | |||||||
Wheelbase (mm) | 5800+1400 | |||||||
Drilling | diameter of holes(mm) | 500 | ||||||
Rig | Ability | Depth(m) | 600 | |||||
Power | Model | BF8L513C | ||||||
Power (kw/rpm) | 213/2300 | |||||||
Number of cylinders | 8 | |||||||
Drill rod | Drill rod inside(mm) | φ89(73)×6000 φ114×4500 | ||||||
Top head Drive | Through hole diameter(mm) | Φ260—φ600 | ||||||
speed(r/min) | 0~130 | |||||||
Torque Nm | 8400 | |||||||
Type | Cylinder chain | |||||||
To enter Agency | pull back(kg) | 25000 | ||||||
pill down(kg) | 10000 | |||||||
Stroke(m) | 7.6 | |||||||
Shackle body shackle maximum torque(kN.m) | 30 | |||||||
Vice hoist | Single cable tension(kg) | 3000 | ||||||
Rope(mm) | φ13 | |||||||
Line speed m/min | 0~45 | |||||||
Rope capacity m | 71 | |||||||
工Hoist | Single cable tension(kg) | 1000 | ||||||
Rope(mm) | φ10 | |||||||
Line speed m/min | 0~36 | |||||||
Rope capacity m | 35 | |||||||
centrifugal sand pump on the chassis | Model | JSB6×5×11 | ||||||
Maximum displacement | 120-220m³/h | |||||||
pump head | 26m | |||||||
skid mounted Mud Pump on the ground | Model | BW1100 | ||||||
Pressure(MPa) | 5 | |||||||
Maximum displacement(l/min) | 1100 | |||||||
mast | Type | Truss form | ||||||
Load(t) | 40 | |||||||
Height (m) | 11 | |||||||
air compressor | Model Ingersoll-Rand | RHP825WCAT | ||||||
pressure | 21bar | |||||||
flow | 23.5m³ | |||||||
Dimensions(mm) | 4060*2000*2032 | |||||||
(L)Displacement of Diesel Engine | 8.8 | |||||||
Rated Rotate Speed of Diesel Engine | 1800rpm | |||||||
Rated Idling of Diesel Engine | 1350rpm | |||||||
(kw)Disel Engine Power | 261kw | |||||||
Cooling Method of Diesel Engine | Diesel/Water | |||||||
(V)Electric System Voltage | 24 | |||||||
(L)Fuel tank capacity | 550 | |||||||
(kg)Weight | 4400 |
Contact Person: Mr. FU
Tel: +8613132532671