|
|
Product Details:
Payment & Shipping Terms:
|
High Light: | 25Mpa Core Drilling Equipment,20ml/R Core Drilling Equipment,125KN Hydraulic core bore machine |
---|
HIGH EFFICIENCY CRAWLER CORE DRILL
Automatic loading and unloading, high efficiency and easy core taking
drilling capacity | ||||||
Core drilling | ||||||
Drill pipe category | Drill pipe specification(mm) | drilling depth(m) | ||||
Domestic drill pipe | Internal thickening type | 43*6 | 1400 | |||
54*6 | 1000 | |||||
67*6 | 830 | |||||
Internal thickening type | 55.5 | 1250 | ||||
71 | 1000 | |||||
89 | 800 | |||||
DCDMA | BQ | 1300 | ||||
NQ | 1000 | |||||
HQ | 750 | |||||
PQ | 420 | |||||
External Thickening Type | 60mm | 800 | ||||
73mm | 500 | |||||
89mm | 300 | |||||
Borehole angle | 0°~360° | |||||
Power Engine | Model | power | speed | |||
Motor | Y225S-4 | 37KW | 1480 r/min | |||
Diesel engine | YC4E135-21 | 103KW | 2800 r/min | |||
Gyrator | ||||||
Type: Double cylinder hydraulic feeding machine rotary type | ||||||
Vertical Axis Through-hole Diameter | φ93 | |||||
Vertical Axis Speed | ||||||
Positive rotation(r/min) | 60,90,166,272,379,481,183,296,514,835,1164,1476 | |||||
Reversal(r/min) | 63,198 | |||||
Maximum Torque of Vertical Shaft | 8000N·m | |||||
Vertical travel | 600mm | |||||
Maximum lifting gravity of vertical axis | 125KN | |||||
feeding capacity | 90KN | |||||
Windlass | ||||||
Type: planetary gear drive, hand brake | ||||||
Wire rope diameter | φ18.5mm | |||||
Roller rope capacity | 95m(Winding seven layers) | |||||
Maximum lifting force of single rope | 45KN | |||||
Wire rope hoisting speed | ||||||
Roller linear velocity(m/s) | 0.7-2.68m/s Level 12 | |||||
(Layer 3) | ||||||
Clutch | ||||||
Type: Dry Monolithic Friction Clutch for Automobile (Matched with 6T46 Gearbox) | ||||||
Hydraulic system | ||||||
system pressure | ||||||
Rated pressure | 20Mpa | |||||
Maximum pressure | 25Mpa | |||||
displacement | 20ml/r | |||||
Frame | ||||||
Type: skid type (with sliding base) | ||||||
Back stroke of drilling rig | 460mm | |||||
Keep the distance between the openings | 260mm | |||||
Outward Dimensions (Length, Width, Height) | 3050*1100*1920mm | |||||
Drilling rig weight (excluding power units) | 2300kg |
Contact Person: Mr. FU
Tel: +8613132532671